Categoría:conectores
Compatible / Reemplazo HRS | Hirose | Hirose Conectores | Hirose Conectores | DF13 Series Conectores 2P ~ 40P | 1.25mm paso WTB producto conector es un: 1.25mm paso Pequeños conectores de crimpado; sus principales características son: 1. Tamaño miniatura - altura de montaje de 5,8 mm cuando el diseño delgado. (SMT montaje tipo recto) (Para el tipo DIP, la altura de montaje de 5,3 mm a la recta y ángulo recto 3,6 mm) 2. Multi-contacto de doble fila tipo permite hasta 40 multi-contacto-contacto y asegura que la densidad de montaje se incrementa en un 30% en comparación con el tipo de una sola fila. 3. Corresponde a montaje automático-tubos colectores proporcionan área de grado de absorción de vacío y garantizar el embalaje automático de cinta de montaje por estampación. Además, el embalaje del tubo está disponible como opción.4. Puntos función básica a pesar de su pequeño tamaño - el tubo colector está diseñado con una estructura de caja anti-cuchara y está completamente protegido contra la inserción accidental. Además, está equipado con accesorios metálicos para conectores de montaje superficial (SMT) para evitar la descamación de la soldadura. [World Trade Electronic Products Website ofrece conectores HRS|Hirose|Hirose|Hirose conectores de la serie DF13 conectores 2P~40P|1.25mm Pitch WTB conectores enchufes tomas alternativas].
------------------------------------------------------------------------------------------------, Compatible / Reemplazo HRS|Conectores Hirose|Conectores Serie DF13 2P~40P|1.25mm pitch WTB connector plug and socket products related specifications and parameters:
Tipo de conector | cables intercalados |
Terminales, tomas, clavijas, otros | no tener |
pieza | Espesor de sustrato recomendado |
arnés | dirección de apertura |
No, Sí | Recto, ángulo recto |
especificación de referencia | Número de inserciones y supresiones |
JIS, IEC | 30, 50 |
Especificaciones de seguridad | Revestimiento de contactos |
UL | Oro, estaño |
Número de PIN | Espesor del revestimiento |
2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 20, 30, 40 | 0.2, 0.76, 1.0 μm |
(columnas | Color de la concha |
1, 2 | beige |
Distancia de montaje | Método de cableado |
1.25 mm | aplastar |
distancia de apertura | Tipo de cable adecuado |
1.25 mm | línea discreta |
Longitud del conector (sentido de paso) | Tamaño de cable adecuado (AWG) Mín. |
4.15, 5.4, 6.65, 7.15, 7.9, 8.4, 9.15, 9.65, 10.4, 10.9, 11.65, 12.1, 12.15, 12.5, 12.9, 13.4, 14.15, 14.65, 15.4, 15.9, 16.65, 17.15, 17.9, 18.35, 18.4, 19.15, 19.65, 20.4, 22.15, 22.9, 23.4, 24.6, 27.85, 29.15, 30.85 mm | 26, 30, 32 |
Anchura del conector (longitudinal) | Tamaño de cable adecuado (AWG) Máx. |
3.2, 3.4, 3.6, 4.3, 4.8, 5.0, 5.2, 5.5 mm | 26, 30 |
Altura del conector | Tamaño del cable aplicable (2 mm) Mín. |
3.4, 3.6, 4.0, 4.3, 4.8, 5.0, 5.4 mm | Adecuado para tamaño de cable (2 mm) Máx. |
Instalación | (Máx.) Temperatura de funcionamiento |
SMT, perforación DIP | 85 ℃ |
Diseño de envases de sustrato | (mín.) Temperatura de funcionamiento |
placa | -35 ℃ |
Métodos de fijación del zócalo | Método de montaje en panel |
soldado |
------------------------------------------------------------------------------------------------2, Compatible/Replacement HRS|Hirose|Hirose Connectors|DF13 Series Connectors 2P~40P|1.25mm pitch WTB connector plug and socket product specification:
------------------------------------------------------------------------------------------------, puede proporcionar compatible/reemplazo HRS|DF13 serie conector 2P~40P|1.25 mm de paso WTB conector enchufes y tomas de corriente número de pieza del producto / lista de modelos:
Conector de repuesto HRS|Hirose|Hirose Conector DF13 Series 1.25mm Pitch Wire-to-Board Conector Modelo/No. | ||||
DF13-10P-1.25DSA | DF13EA-20DP-1.25V | DF13A-12P-1.25H | DF13C-3P-1.25V | DF13A-7P-1.25H |
DF13-10P-1.25DSA | DF13EA-30DP-1.25V | DF13-7P-1.25H | DF13C-4P-1.25V | DF13A-8P-1.25H |
DF13-11P-1.25DSA | DF13EA-40DP-1.25V | DF13A-8P-1.25H | DF13C-5P-1.25V | DF13A-8P-1.25H |
DF13-11P-1.25DSA | DF13EA-40DP-1.25V | DF13A-3P-1.25H | DF13C-6P-1.25V | DF13A-9P-1.25H |
DF13-12P-1.25DSA | DF13EA-10DP-1.25V | DF13A-3P-1.25H | DF13C-7P-1.25V | DF13A-9P-1.25H |
DF13-12P-1.25DSA | DF13EA-30DP-1.25V | DF13-2P-1.25H | DF13A-10P-1.25H | DF13A-12P-1.25H |
DF13-13P-1.25DSA | DF13-2630S1-26A9-300 | DF13-5P-1.25H | DF13-10S-1.25C | DF13A-12P-1.25H |
DF13-13P-1.25DSA | DF13-2P-1.25H | DF13-14P-1.25H | DF13-11S-1.25C | DF13A-14P-1.25H |
DF13-14P-1.25DSA | DF13A-10P-1.25H | DF13-4P-1.25H | DF13-12S-1.25C | DF13A-14P-1.25H |
DF13-14P-1.25DSA | DF13A-2P-1.25H | DF13A-5P-1.25H | DF13-13S-1.25C | DF13A-15P-1.25H |
DF13-15P-1.25DSA | DF13A-14P-1.25H | DF13A-5P-1.25H | DF13-14S-1.25C | DF13A-15P-1.25H |
DF13-15P-1.25DSA | DF13A-4P-1.25H | DF13-6P-1.25H | DF13-15S-1.25C | DF13C-10P-1.25V |
DF13-2P-1.25DSA | DF13-14P-1.25H | DF13-8P-1.25H | DF13-2S-1.25C | DF13C-2P-1.25V |
DF13-2P-1.25DSA | DF13-9P-1.25H | DF13-4P-1.25V | DF13-3S-1.25C | DF13C-2P-1.25V |
DF13-30DS-1.25C | DF13A-15P-1.25H | DF13-5P-1.25V | DF13-4S-1.25C | DF13C-3P-1.25V |
DF13-3P-1.25DSA | DF13A-14P-1.25H | DF13-11P-1.25V | DF13-5S-1.25C | DF13C-3P-1.25V |
DF13-3P-1.25DSA | DF13A-6P-1.25H | DF13-10P-1.25V | DF13-6S-1.25C | DF13C-4P-1.25V |
DF13-40DS-1.25C | DF13-15P-1.25H | DF13-15P-1.25V | DF13-7S-1.25C | DF13C-4P-1.25V |
DF13-4P-1.25DSA | DF13A-15P-1.25H | DF13-2P-1.25V | DF13-8S-1.25C | DF13C-4P-1.25V |
DF13-4P-1.25DSA | DF13-7P-1.25H | DF13-8P-1.25V | DF13-9S-1.25C | DF13C-5P-1.25V |
DF13-5P-1.25DSA | DF13-3P-1.25H | DF13-7P-1.25V | DF13-2630SCFA | DF13C-5P-1.25V |
DF13-5P-1.25DSA | DF13-10P-1.25H | DF13-9P-1.25V | DF13-2630SCFA | DF13C-6P-1.25V |
DF13-6P-1.25DSA | DF13-8P-1.25H | DF13-6P-1.25H | DF13-2630SCFA | DF13C-6P-1.25V |
DF13-6P-1.25DSA | DF13A-8P-1.25H | DF13A-10P-1.25H | DF13-2630SCFA | DF13C-7P-1.25V |
DF13-7P-1.25DSA | DF13A-6P-1.25H | DF13-10P-1.25H | DF13-2630SCF | DF13C-7P-1.25V |
DF13-7P-1.25DSA | DF13A-12P-1.25H | DF13-5P-1.25H | DF13-2630SCF | DF13C-8P-1.25V |
DF13-8P-1.25DSA | DF13A-4P-1.25H | DF13-3P-1.25H | DF13-3032SCF | DF13C-8P-1.25V |
DF13-8P-1.25DSA | DF13C-3P-1.25V | DF13-15P-1.25H | DF13A-10P-1.25H | DF13C-9P-1.25V |
DF13-9P-1.25DSA | DF13C-2P-1.25V | DF13-12P-1.25H | DF13A-10P-1.25H | DF13C-9P-1.25V |
DF13-9P-1.25DSA | DF13C-2P-1.25V | DF13-9P-1.25H | DF13A-11P-1.25H | DF13-10DS-1.25C |
DF13-10P-1.25DS | DF13-14P-1.25V | DF13-12P-1.25H | DF13A-11P-1.25H | DF13-20DS-1.25C |
DF13-11P-1.25DS | DF13-8P-1.25V | DF13-6P-1.25V | DF13A-11P-1.25H | DF13C-10P-1.25V |
DF13-12P-1.25DS | DF13-3P-1.25V | DF13-15P-1.25V | DF13A-2P-1.25H | DF13C-11P-1.25V |
DF13-14P-1.25DS | DF13-5P-1.25V | DF13-12P-1.25V | DF13A-2P-1.25H | DF13C-11P-1.25V |
DF13-15P-1.25DS | DF13-6P-1.25V | DF13-3P-1.25V | DF13A-3P-1.25H | DF13C-12P-1.25V |
DF13-2P-1.25DS | DF13-14P-1.25V | DF13-2630SCFA | DF13A-3P-1.25H | DF13C-12P-1.25V |
DF13-3P-1.25DS | DF13-4P-1.25V | DF13-12P-1.25H | DF13A-3P-1.25H | DF13C-14P-1.25V |
DF13-4P-1.25DS | DF13-10P-1.25V | DF13-7P-1.25H | DF13A-4P-1.25H | DF13C-14P-1.25V |
DF13-5P-1.25DS | DF13-7P-1.25V | DF13A-10P-1.25H | DF13A-4P-1.25H | DF13C-15P-1.25V |
DF13-6P-1.25DS | DF13-12P-1.25V | DF13A-15P-1.25H | DF13A-5P-1.25H | DF13C-15P-1.25V |
DF13-7P-1.25DS | DF13-2P-1.25V | DF13A-6P-1.25H | DF13A-5P-1.25H | DF13-3032SCFA |
DF13-8P-1.25DS | DF13A-7P-1.25H | DF13C-10P-1.25V | DF13A-6P-1.25H | DF13-40DS-1.25DSA |
DF13-9P-1.25DS | DF13-4P-1.25H | DF13C-12P-1.25V | DF13A-6P-1.25H | DF13G-2630SCF |
DF13EA-10DP-1.25V | DF13A-2P-1.25H | DF13C-2P-1.25V | DF13A-7P-1.25H | DF13G-2630SCFA |
DF13EA-20DP-1.25V |
------------------------------------------------------------------------------------------------4, Conectores Cable a Placa - Compatible JST|HRS|DF13 Series Conectores 2P~40P |Conector WTB de 1,25 mm de paso de repuesto